Banking Fees and Charges
| Transaction | Service Charge | |
| Falling Below Average Daily Balance (Peso) | Php 200.00 | |
| Falling Below Average Daily Balance (US Dollar) | $5.00 | |
| Dormancy Charge (Peso) | Php 200.00 | |
| Dormancy Charge (Dollar) | $5.00 | |
| Manager's Check | Php 31.50 | |
| Outward -Telegraphic Transfer | $15.00 | |
| Inward -Telegraphic Transfer | $5.00 | |
| Demand Draft | $7.00 | |
| Checkbook | Personal | Commercial |
| Php 175.00 | Php 350.00 | |
| Bank Certificate | Php 100.00 | |
| New/Replacement of ATM Card | Php 100.00 | |
| New/Replacement of Cash Card | Php 50.00 | |
| Interim Bank Statement | Php 25.00 | |
| Replacement of Lost Passbook | Php 100.00 | |
| Early Closure of Account | Php 100.00 | |
| Stop Payment | Php 200.00 | |
| RCOCI | Service Charge | Penalty Charge (for every Php40,000.00 or a fraction thereof) |
| Php 1,000.00 | Php 200.00 | |
| Other Banks ATM Charges | Php 11.00 | |
| Other Banks ATM Balance inquiry | Php 2.00 | |
| BP Charges | Php 200.00 min or amount x rate x no. of days | |
| Inter-Branch Deposit/Withdrawal Transactions | Free | |
| Replacement/Lost of Time Deposit Certificate | Free | |
As of 01 Feburuary 2013
