Rate Sheet
As of May 9, 2013
Savings Account
| Product | Interest Rates |
| Value Savings Account | 0.50% |
| Classic Savings Account | 0.50% |
| Save'n Protect Savings Account | 0.50% |
| US Dollar Savings Account | 0.25% |
Yippie & ImTeen Savings Account
| ADB | Interest Rate |
| 5,000 - 199,999.99 | 0.50% |
| 200,000 & above | 1.00% |
Maybank Premier 1 (MP1)
| Daily Ending Balance | 2 or more withdrawal | 1 withdrawal | No withdrawal |
| 20,000 - 49,999.99 | 0.25% | 0.25% | 0.25% |
| 50,000 - 499,999.99 | 0.25% | 0.75% | 1.25% |
| 500,000 - 999,999.99 | 0.50% | 1.00% | 1.50% |
| 1,000,000 - 4,999,999.99 | 1.00% | 1.50% | 2.00% |
| 5,000,000 - 9,999,999.99 | 1.25% | 1.75% | 2.25% |
| 10,000,000 & above | 1.25% | 1.75% | 2.25% |
Checking Account
| Product | Interest Rates |
| Value Checking Account | 0.00% |
| Classic Checking Account | 0.00% |
| Business Checking Account | 0.25% |
Time Deposit (Peso)
Classic Time Deposit | ||
| Placement | 31-90 days | 91-359 days |
| 25,000 - 49,999.99 | 0.750% | 0.875% |
| 50,000 - 299,999.99 | 0.750% | 0.875% |
| 300,000 - 499,999.99 | 0.875% | 1.000% |
| 500,000 - 999,999.99 | 1.000% | 1.250% |
| 1,000,000-4,999,999.99 | 1.125% | 1.500% |
| 5,000,000 & above | 1.500% | 1.750% |
Special Savings Account | ||
| Placement | 31-90 days | 91-359 days |
| 50,000 - 299,999.99 | 0.750% | 0.875% |
| 300,000 -499,999.99 | 0.875% | 1.000% |
| 500,000 -999,999.99 | 1.000% | 1.250% |
| 1,000,000-4,999,999.99 | 1.125% | 1.500% |
| 5,000,000 & above | 1.500% | 1.750% |
ADDvantage Flex | ||
| Placement | 1 year | 2 years |
| 50,000 & Above | 2.000% | 2.250% |
ADDvantage Advance | |
| Placement | 1 year |
| 50,000 & Above | 2.000% |
ADDvantage Fixed / Plus | |
| Placement | 5 years |
| 50,000 & Above | 3.250% |
Time Deposit (Dollar)
| Amount of Placement | 30 days | 31-60 days | 61-90 days | 91-180 days | 181-360 days |
| 1,000 - 9,999.99 | 0.25% | 0.25% | 0.25% | 0.50% | 0.75% |
| 10,000 - 49,999.99 | 0.625% | 0.75% | 0.75% | 1.00% | 1.25% |
| 50,000 & above | .75% | 1.00% | 1.00% | 1.25% | 1.50% |
USD ADDvantage Advance
| Placement | 1 Year |
| 3,000 - 9,999.99 | 0.75% |
| 10,000 - 49,999.99 | 1.25% |
| 50,000 & above | 1.75% |
Note: Rates are subject to changes without prior notice
